ShopGaps
Silent walkthrough · ~40 seconds · fictional catalog (not a client) · no audio
Store Audit: sample-shop — Monday list
Ranked cannot-sell, then advertising-data gaps. Fix these first. USD $149 deliverable.
| Product | SKU | Why it costs money | Do this |
| Broken Lamp | | A product with no price cannot be purchased. | DIY: set a real price. Fix-It does not invent prices. |
| Color Tee | SHIRT-VAR | Shoppers who pick a missing size/color combination cannot buy. 1 missing of 4 combos. e.g. M / Blue | DIY or later plugin. Fix-It v1 does not generate all combinations. |
| Plain Tee | SHIRT-BASE | Shopping feeds often need a GTIN/EAN/UPC (or a documented exemption). | DIY or Fix-It from your spreadsheet. We do not invent barcodes. |
| Duplicate A | dup-a | Two products sharing a SKU confuse stock and orders. | DIY: make SKUs unique. Fix-It will not silently overwrite. |
| Duplicate B | dup-a | Two products sharing a SKU confuse stock and orders. | DIY: make SKUs unique. Fix-It will not silently overwrite. |
Dollar receipt ($396 idle at cost) · Full sample report · Store Audit — $149
Monday list — fix these first
A ranked list from catalog data. No wp-admin password. No live edits.