This report lists catalog problems that stop sales or weaken Shopping product data. It is not a health score. Google approval is not guaranteed. Existing alt text, SKUs, and GTINs are never overwritten in Fix-It.
Image pixel checks require --fetch-images. Without it, small-image risk is omitted (do not charge $149 if chapter 2 is incomplete for that reason and the merchant asked for image-size).
Ranked cannot-sell, then advertising-data gaps, then hygiene. Fix these first.
| Product | SKU | Issues | Why it costs money | Do this |
|---|---|---|---|---|
| Broken Lamp | empty_excerpt; missing_brand; missing_gtin; missing_mpn; missing_price; missing_sku; missing_weight; uncategorized | A product with no price cannot be purchased. | DIY: set a real price. Fix-It does not invent prices. | |
| Color Tee | SHIRT-VAR | missing_variation | Shoppers who pick a missing size/color combination cannot buy. 1 missing of 4 combos. e.g. M / Blue | DIY or later plugin. Fix-It v1 does not generate all combinations. |
| Plain Tee | SHIRT-BASE | missing_gtin; missing_mpn | Shopping feeds often need a GTIN/EAN/UPC (or a documented exemption). | DIY or Fix-It from your spreadsheet. We do not invent barcodes. |
| Duplicate A | dup-a | duplicate_sku | Two products sharing a SKU confuse stock and orders. | DIY: make SKUs unique. Fix-It will not silently overwrite. |
| Duplicate B | dup-a | duplicate_sku | Two products sharing a SKU confuse stock and orders. | DIY: make SKUs unique. Fix-It will not silently overwrite. |
| Product | SKU | Issue | Why | Action |
|---|---|---|---|---|
| Broken Lamp | missing_price | A product with no price cannot be purchased. | DIY: set a real price. Fix-It does not invent prices. | |
| Broken Lamp | missing_sku | Blank SKUs break inventory, support, and feeds. | DIY or Fix-It with an approved rule (e.g. slug+ID). Existing SKUs are not changed. | |
| Broken Lamp | empty_excerpt | Empty short description weakens listings. | DIY. | |
| Broken Lamp | uncategorized | Uncategorized products are harder to find and to map to Shopping types. | DIY: assign a category. | |
| Duplicate A | dup-a | duplicate_sku | Two products sharing a SKU confuse stock and orders. | DIY: make SKUs unique. Fix-It will not silently overwrite. |
| Duplicate B | dup-a | duplicate_sku | Two products sharing a SKU confuse stock and orders. | DIY: make SKUs unique. Fix-It will not silently overwrite. |
Showing up to 200 rows. Full list is in issues.csv.
No Merchant Center login. No feed file. GTIN/brand/MPN/weight/image-size from the product export.
| Product | SKU | Issue | Why | Action |
|---|---|---|---|---|
| Broken Lamp | missing_gtin | Shopping feeds often need a GTIN/EAN/UPC (or a documented exemption). | DIY or Fix-It from your spreadsheet. We do not invent barcodes. | |
| Broken Lamp | missing_brand | Brand is a common Merchant Center identifier. | DIY or Fix-It from your spreadsheet. | |
| Broken Lamp | missing_mpn | MPN helps when GTIN is absent. | DIY. | |
| Broken Lamp | missing_weight | Shipping weight/dimensions are often required for Shopping. | DIY: enter shipping weight/dims. | |
| Plain Tee | SHIRT-BASE | missing_gtin | Shopping feeds often need a GTIN/EAN/UPC (or a documented exemption). | DIY or Fix-It from your spreadsheet. We do not invent barcodes. |
| Plain Tee | SHIRT-BASE | missing_mpn | MPN helps when GTIN is absent. | DIY. |
| Product | SKU | Issue | Why | Action |
|---|---|---|---|---|
| Color Tee | SHIRT-VAR | missing_variation | Shoppers who pick a missing size/color combination cannot buy. 1 missing of 4 combos. e.g. M / Blue | DIY or later plugin. Fix-It v1 does not generate all combinations. |